HOME >
Covering (Folding over overlock seams) *without a top cover thread
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| WX664P-03G | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks] |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| W3664P-03G | ・[Use]Covering | ・[Maximum speed]6,000 (5,000 with DDM) sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| W2664P-03G | ・[Use]Covering | ・[Maximum speed]6,500 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock seams |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| W664P-03G | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks]Flattening out overlock seams |
| W664P-03L | ・[Use]Covering | ・[Maximum speed]6,000 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock seams on extra heavy weight fabrics |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| W264P-03G | ・[Use]Covering | ・[Maximum speed]5,000 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock seams |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| WT264P-03G | ・[Use]Covering | ・[Maximum speed]5,000 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock seams |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| WT169P-03G | ・[Use]Covering | ・[Maximum speed]4,000 sti/min | ・[Fabric weight] | ・[Remarks]Folding over overlock seams |
| Subclasses | Use | Maximum speed | Fabric weight | Remarks |
|---|---|---|---|---|
| FW603S-GB | ・[Use]Covering | ・[Maximum speed]4,500 sti/min | ・[Fabric weight]Light | ・[Remarks]Folding over overlock seams |
![]()